I wanted the best for us all... the best for me. the best for u all. wish me luck...
vivi
FOREX - My Best Income Source EVER In My Whole Life ! "An investment operation is one which, upon thorough analysis, promises safety of principal and an adequate return." -Benjamin Graham. A Malaysian FOREX Blog For The World.
Account: | Name: | Currency: USD | 2011 May 31, 18:54 | ||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
718472499 | 2011.05.30 15:41 | balance | Deposit | 3 000.00 | |||||||||
718472615 | 2011.05.30 15:43 | buy | 5.00 | gbpusd | 1.6470 | 0.0000 | 0.0000 | 2011.05.31 10:46 | 1.6515 | 0.00 | 0.00 | 0.50 | 225.00 |
718472618 | 2011.05.30 15:43 | buy | 5.00 | gbpusd | 1.6470 | 0.0000 | 0.0000 | 2011.05.31 10:46 | 1.6514 | 0.00 | 0.00 | 0.50 | 220.00 |
718472622 | 2011.05.30 15:43 | buy | 5.00 | gbpusd | 1.6470 | 0.0000 | 0.0000 | 2011.05.31 10:46 | 1.6514 | 0.00 | 0.00 | 0.50 | 220.00 |
718472625 | 2011.05.30 15:43 | buy | 5.00 | gbpusd | 1.6470 | 0.0000 | 0.0000 | 2011.05.31 10:46 | 1.6514 | 0.00 | 0.00 | 0.50 | 220.00 |
718472626 | 2011.05.30 15:43 | buy | 5.00 | gbpusd | 1.6470 | 0.0000 | 0.0000 | 2011.05.31 10:46 | 1.6514 | 0.00 | 0.00 | 0.50 | 220.00 |
718472631 | 2011.05.30 15:43 | buy | 5.00 | gbpusd | 1.6470 | 0.0000 | 0.0000 | 2011.05.31 10:46 | 1.6514 | 0.00 | 0.00 | 0.50 | 220.00 |
718472637 | 2011.05.30 15:44 | buy | 5.00 | gbpusd | 1.6470 | 0.0000 | 0.0000 | 2011.05.31 10:46 | 1.6513 | 0.00 | 0.00 | 0.50 | 215.00 |
718540093 | 2011.05.31 10:46 | sell | 35.00 | gbpusd | 1.6513 | 0.0000 | 0.0000 | 2011.05.31 13:58 | 1.6505 | 0.00 | 0.00 | 0.00 | 280.00 |
718556101 | 2011.05.31 14:27 | sell | 35.00 | gbpusd | 1.6499 | 0.0000 | 0.0000 | 2011.05.31 18:04 | 1.6464 | 0.00 | 0.00 | 0.00 | 1 225.00 |
0.00 | 0.00 | 3.50 | 3 045.00 | ||||||||||
Closed P/L: | 3 048.50 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
718577110 | 2011.05.31 18:05 | sell | 45.00 | gbpusd | 1.6459 | 0.0000 | 0.0000 | 1.6445 | 0.00 | 0.00 | 0.00 | 630.00 | |
718577164 | 2011.05.31 18:05 | sell | 10.00 | gbpusd | 1.6458 | 0.0000 | 0.0000 | 1.6445 | 0.00 | 0.00 | 0.00 | 130.00 | |
718577170 | 2011.05.31 18:05 | sell | 10.00 | gbpusd | 1.6458 | 0.0000 | 0.0000 | 1.6445 | 0.00 | 0.00 | 0.00 | 130.00 | |
718577183 | 2011.05.31 18:05 | sell | 5.00 | gbpusd | 1.6455 | 0.0000 | 0.0000 | 1.6445 | 0.00 | 0.00 | 0.00 | 50.00 | |
0.00 | 0.00 | 0.00 | 940.00 | ||||||||||
Floating P/L: | 940.00 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 3 000.00 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | 3 048.50 | Floating P/L: | 940.00 | Margin: | 5 760.45 | ||||||||
Balance: | 6 048.50 | Equity: | 6 988.50 | Free Margin: | 1 228.05 | ||||||||
Details: | |||||||||||||
Gross Profit: | 3 048.50 | Gross Loss: | 0.00 | Total Net Profit: | 3 048.50 | ||||||||
Profit Factor: | Expected Payoff: | 338.72 | |||||||||||
Absolute Drawdown: | 0.00 | Maximal Drawdown: | 0.00 (0.00%) | Relative Drawdown: | 0.00% (0.00) | ||||||||
Total Trades: | 9 | Short Positions (won %): | 2 (100.00%) | Long Positions (won %): | 7 (100.00%) | ||||||||
Profit Trades (% of total): | 9 (100.00%) | Loss trades (% of total): | 0 (0.00%) | ||||||||||
Largest | profit trade: | 1 225.00 | loss trade: | 0.00 | |||||||||
Average | profit trade: | 338.72 | loss trade: | 0.00 | |||||||||
Maximum | consecutive wins ($): | 9 (3 048.50) | consecutive losses ($): | 0 (0.00) | |||||||||
Maximal | consecutive profit (count): | 3 048.50 (9) | consecutive loss (count): | 0.00 (0) | |||||||||
Average | consecutive wins: | 9 | consecutive losses: | 0 |
So, what would you like to say ?...... :)
Come on GUYS ! It's time to change our lives !!!!!
Let's Go on.....
vivi
Good Luck To All ! vivi
Timing Updates Vivi ;
Time Malaysia : 11.07am
GMT : 3.08am
GU Research & Current Analysis (By Vivi, Personally)
1. GU – belum ada arah yang pasti lagi : Step aside (Sumber A)
2. GU – price akan turun ke 1.6100 atau 1.6050, kemudian naik semula ke
sekitar 1.6200 (Sumber B)
Report & Analisis lain belum updated setakat jam dan masa ini.
- Sumber A : Action Forex … Info 1
http://www.actionforex.com/technical-analysis/daily-forex-technicals/daily-technical-analysis-20100127105459/
GBPUSD Outlook
The GBPUSD attempted to push higher yesterday, topped at 1.6242 but closed lower at 1.6167. The bias is neutral in nearest term and I think we are in no trading zone now. On daily chart below we can see that the battle now is between the trendline resistance (aqua) and the trendline support (red). A Break on either side should give us clearer direction. Break above the trendline resistance should trigger further bullish momentum towards 1.6456 area while break below the trendline support should trigger further bearish momentum testing 1.6000/40 area before aim for 1.5800 area.
- Sumber B : Gain Scope…
http://www.gainscope.com/forex/daily-forex-analysis-and-predictions-for-jan-28-2010/
3. Sumber C : ForexStreet.com … Report belum keluar pd jam 3.24am GMT
akan poskan updates.
Vivi Updates ;
11.43am Malaysia
GMT: 3.43am
Sumber D: Forex Crunch
http://www.forexcrunch.com/category/forex-weekly-outlook/gbp-usd-outlook/
GBP/USD Outlook – January 25-29
The Pound had a volatile week which ended lower. The upcoming week should be positive with the release of Q4 GDP. It’s expected to show an end to recession.
GBP/USD Technical Analysis
After trading in a range of almost 400 pips, the Pound ended lower against the US dollar, closing at 1.6109, at one of the minor support lines. The lines have slightly changed since last week’s outlook.
1.6110 remains a minor support line while 1.6270 is a minor resistance line. The Pound has been trading in these areas for quite some time.
Looking up, I’ve marked 1.6458 as the next resistance line for the Pound. It was this week’s high. Even higher, 1.6746 is a very important resistance line, which worked many times.
Below, 1.5720 is a major resistance line that held the Pound from falling and sent it to a
I continue staying neutral on the GBP/USD.
vv
Jika pada 25.1.2010, market buka di atas Pivot point, market akan terus naik. Jika price buka di bawah PIVOT, maka, price akan turun buat suatu waktu...