Want to enjoy 72% PROFITS everyday ? COME Join Me Here !!!

My Best Results. PURE PROFITS ++72% in ONLY 1 day !

31 May 2011

Believe it or not! My NEWEST RESULT through my NEWEST Strategies....

mt = Malaysia Time (GMT + 8 hours).



InstaForex Companies Group

Account:  Name: Currency: USD 2011 May 31, 18:54


Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
718472499 2011.05.30 15:41 balance Deposit 3 000.00
718472615 2011.05.30 15:43 buy 5.00 gbpusd 1.6470 0.0000 0.0000 2011.05.31 10:46 1.6515 0.00 0.00 0.50 225.00
718472618 2011.05.30 15:43 buy 5.00 gbpusd 1.6470 0.0000 0.0000 2011.05.31 10:46 1.6514 0.00 0.00 0.50 220.00
718472622 2011.05.30 15:43 buy 5.00 gbpusd 1.6470 0.0000 0.0000 2011.05.31 10:46 1.6514 0.00 0.00 0.50 220.00
718472625 2011.05.30 15:43 buy 5.00 gbpusd 1.6470 0.0000 0.0000 2011.05.31 10:46 1.6514 0.00 0.00 0.50 220.00
718472626 2011.05.30 15:43 buy 5.00 gbpusd 1.6470 0.0000 0.0000 2011.05.31 10:46 1.6514 0.00 0.00 0.50 220.00
718472631 2011.05.30 15:43 buy 5.00 gbpusd 1.6470 0.0000 0.0000 2011.05.31 10:46 1.6514 0.00 0.00 0.50 220.00
718472637 2011.05.30 15:44 buy 5.00 gbpusd 1.6470 0.0000 0.0000 2011.05.31 10:46 1.6513 0.00 0.00 0.50 215.00
718540093 2011.05.31 10:46 sell 35.00 gbpusd 1.6513 0.0000 0.0000 2011.05.31 13:58 1.6505 0.00 0.00 0.00 280.00
718556101 2011.05.31 14:27 sell 35.00 gbpusd 1.6499 0.0000 0.0000 2011.05.31 18:04 1.6464 0.00 0.00 0.00 1 225.00
  0.00 0.00 3.50 3 045.00
Closed P/L: 3 048.50
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
718577110 2011.05.31 18:05 sell 45.00 gbpusd 1.6459 0.0000 0.0000   1.6445 0.00 0.00 0.00 630.00
718577164 2011.05.31 18:05 sell 10.00 gbpusd 1.6458 0.0000 0.0000   1.6445 0.00 0.00 0.00 130.00
718577170 2011.05.31 18:05 sell 10.00 gbpusd 1.6458 0.0000 0.0000   1.6445 0.00 0.00 0.00 130.00
718577183 2011.05.31 18:05 sell 5.00 gbpusd 1.6455 0.0000 0.0000   1.6445 0.00 0.00 0.00 50.00
  0.00 0.00 0.00 940.00
  Floating P/L: 940.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 3 000.00 Credit Facility: 0.00  
Closed Trade P/L: 3 048.50 Floating P/L: 940.00 Margin: 5 760.45
Balance: 6 048.50 Equity: 6 988.50 Free Margin: 1 228.05
 
Details:
Graph
Gross Profit: 3 048.50 Gross Loss: 0.00 Total Net Profit: 3 048.50
Profit Factor: Expected Payoff: 338.72  
Absolute Drawdown: 0.00 Maximal Drawdown: 0.00 (0.00%) Relative Drawdown: 0.00% (0.00)
 
Total Trades: 9 Short Positions (won %): 2 (100.00%) Long Positions (won %): 7 (100.00%)
Profit Trades (% of total): 9 (100.00%) Loss trades (% of total): 0 (0.00%)
Largest profit trade: 1 225.00 loss trade: 0.00
Average profit trade: 338.72 loss trade: 0.00
Maximum consecutive wins ($): 9 (3 048.50) consecutive losses ($): 0 (0.00)
Maximal consecutive profit (count): 3 048.50 (9) consecutive loss (count): 0.00 (0)
Average consecutive wins: 9 consecutive losses: 0